<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="FME(R) 2019.2.3.1">
	<metadata>
		<time>2021-02-23T10:59:06+00:00</time>
		<bounds minlat="53.517382374003709" minlon="-1.7637973007283869" maxlat="53.526937206985465" maxlon="-1.6317426974262372"/>
	</metadata>
	<rte>
		<name>NCN</name>
		<rtept lat="53.517674563536573" lon="-1.761885446552609"/>
		<rtept lat="53.517744139388483" lon="-1.7612189356429084"/>
		<rtept lat="53.517980191245435" lon="-1.7605871845842438"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.517980190346599" lon="-1.7605871845892933"/>
		<rtept lat="53.517999129408416" lon="-1.7592302116276619"/>
		<rtept lat="53.517959769435009" lon="-1.757840496897249"/>
		<rtept lat="53.5178625453499" lon="-1.7565979601101016"/>
		<rtept lat="53.517875831708082" lon="-1.7552548525085834"/>
		<rtept lat="53.517914050964485" lon="-1.7548457192605735"/>
		<rtept lat="53.518457917485833" lon="-1.7510712234323418"/>
		<rtept lat="53.519319614068699" lon="-1.7458096451085292"/>
		<rtept lat="53.519658011627847" lon="-1.7433571067817926"/>
		<rtept lat="53.519730460014351" lon="-1.7416106521547565"/>
		<rtept lat="53.519625791904964" lon="-1.7397465168282602"/>
		<rtept lat="53.519372407661621" lon="-1.7374819028039989"/>
		<rtept lat="53.519293741354282" lon="-1.7357319513801885"/>
		<rtept lat="53.519281943107011" lon="-1.7331762242498097"/>
		<rtept lat="53.519351462653987" lon="-1.7311705830925865"/>
		<rtept lat="53.519555958446887" lon="-1.7287562481360272"/>
		<rtept lat="53.519949416617308" lon="-1.726207354438857"/>
		<rtept lat="53.520367114187671" lon="-1.723866198602549"/>
		<rtept lat="53.520876172976948" lon="-1.7215789857267225"/>
		<rtept lat="53.521105931350377" lon="-1.719749983196994"/>
		<rtept lat="53.521226311367435" lon="-1.718438682656404"/>
		<rtept lat="53.521366487572131" lon="-1.7143128061597108"/>
		<rtept lat="53.52167192640443" lon="-1.7117918687532003"/>
		<rtept lat="53.522100730899105" lon="-1.7096635432287779"/>
		<rtept lat="53.522448651905478" lon="-1.7076883086373058"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.517419376326785" lon="-1.7637973007283869"/>
		<rtept lat="53.517401260833395" lon="-1.7636811409906621"/>
		<rtept lat="53.517382374003709" lon="-1.7634518473269787"/>
		<rtept lat="53.517449233512885" lon="-1.7631800313389594"/>
		<rtept lat="53.517571628870328" lon="-1.7628618778542446"/>
		<rtept lat="53.517674562637751" lon="-1.7618854465576312"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.525665655468636" lon="-1.6504161909585908"/>
		<rtept lat="53.525657352170647" lon="-1.6505648081697499"/>
		<rtept lat="53.525638953330365" lon="-1.6507224816618611"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.526937206985465" lon="-1.6317426974262372"/>
		<rtept lat="53.526929711703197" lon="-1.6319915081013707"/>
		<rtept lat="53.526755554256837" lon="-1.6345941400207491"/>
		<rtept lat="53.526721729742626" lon="-1.6348757865545229"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.522484777942857" lon="-1.7073856598763593"/>
		<rtept lat="53.522690233208174" lon="-1.7061242946474999"/>
		<rtept lat="53.522781180782189" lon="-1.7052762477570647"/>
		<rtept lat="53.522812175787607" lon="-1.7044006773957514"/>
		<rtept lat="53.52278574187396" lon="-1.7031501437055145"/>
		<rtept lat="53.522730033555881" lon="-1.7022757635496657"/>
		<rtept lat="53.52258378580413" lon="-1.7011669745394917"/>
		<rtept lat="53.522327299799379" lon="-1.6998129882830615"/>
		<rtept lat="53.521762524883812" lon="-1.6978938536867623"/>
		<rtept lat="53.521404186249903" lon="-1.6969176340897252"/>
		<rtept lat="53.521040272366228" lon="-1.696257061943893"/>
		<rtept lat="53.520222975000166" lon="-1.694560708604911"/>
		<rtept lat="53.519725764080022" lon="-1.6930612056099246"/>
		<rtept lat="53.519354305019377" lon="-1.6914492857238126"/>
		<rtept lat="53.519153795868704" lon="-1.689683584119126"/>
		<rtept lat="53.519098570335579" lon="-1.68862126843906"/>
		<rtept lat="53.519122686646249" lon="-1.6869372555914972"/>
		<rtept lat="53.519196615445445" lon="-1.6859609256618773"/>
		<rtept lat="53.51951729927103" lon="-1.68416850873725"/>
		<rtept lat="53.520028014173285" lon="-1.6820690859121736"/>
		<rtept lat="53.52028919484205" lon="-1.68097409288371"/>
		<rtept lat="53.520561009011033" lon="-1.6788498711375195"/>
		<rtept lat="53.520530908181343" lon="-1.6779616691740462"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.520530908181343" lon="-1.6779616691740462"/>
		<rtept lat="53.520520506167692" lon="-1.677574234254803"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.522448651905478" lon="-1.7076883086373058"/>
		<rtept lat="53.522484777942857" lon="-1.7073856598763593"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.520520506167692" lon="-1.677574234254803"/>
		<rtept lat="53.520512368341087" lon="-1.6772543228431387"/>
		<rtept lat="53.520454426036046" lon="-1.6761545931638411"/>
		<rtept lat="53.520243468114458" lon="-1.6743641337016826"/>
		<rtept lat="53.52003540770297" lon="-1.6732963636066607"/>
		<rtept lat="53.519976262433957" lon="-1.6729974206980609"/>
		<rtept lat="53.519910188541104" lon="-1.6724782416839259"/>
		<rtept lat="53.519780251481968" lon="-1.6712243932731408"/>
		<rtept lat="53.519757568411002" lon="-1.6693714587329829"/>
		<rtept lat="53.519853661915093" lon="-1.6681459644181302"/>
		<rtept lat="53.520087323269493" lon="-1.6665333836876823"/>
		<rtept lat="53.520248857495723" lon="-1.6657454576804505"/>
		<rtept lat="53.520580425194112" lon="-1.6645502882988517"/>
		<rtept lat="53.520620988116271" lon="-1.6644273637617042"/>
		<rtept lat="53.520664161827902" lon="-1.6642963191360947"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.520664161827902" lon="-1.6642963191360947"/>
		<rtept lat="53.52071518217388" lon="-1.6641620299075535"/>
		<rtept lat="53.521067906244973" lon="-1.6632665698691549"/>
		<rtept lat="53.522864252029642" lon="-1.6592128279295275"/>
		<rtept lat="53.524157292357607" lon="-1.656178509488196"/>
		<rtept lat="53.52439038439752" lon="-1.6557404782981973"/>
		<rtept lat="53.524510694223352" lon="-1.6554518413231356"/>
		<rtept lat="53.524892371638572" lon="-1.654407173279026"/>
		<rtept lat="53.525201227107161" lon="-1.6533151835445974"/>
		<rtept lat="53.52536711407646" lon="-1.6525110571478923"/>
		<rtept lat="53.525526102530868" lon="-1.6516151042796636"/>
		<rtept lat="53.525638953330365" lon="-1.6507224816618611"/>
	</rte>
	<rte>
		<name>NCN</name>
		<rtept lat="53.525665655468636" lon="-1.6504161909585908"/>
		<rtept lat="53.525892514802152" lon="-1.6471336519491306"/>
		<rtept lat="53.52640495660804" lon="-1.6391361148752275"/>
		<rtept lat="53.5265859772299" lon="-1.6360996611045051"/>
		<rtept lat="53.526721729742626" lon="-1.6348757865545229"/>
	</rte>
</gpx>